Annual number of asylum applications in select countries, 2004-2009

From Migration Policy Institute’s MPI Data Hub: annual number of asylum applications in select countries.  I copied the data for years 2004-2009 below.  Click here for the data for the years 1980-2009, footnotes, and source information.

Countries of destination 2004 2005 2006 2007 2008 2009
Australia 3,201 3,204 3,515 3,980 4,771 6,170
Austria 24,634 22,461 13,349 11,921 12,841 15,830
Belgium 15,357 15,957 11,587 11,114 12,252 17,190
Canada 25,750 20,786 22,868 27,865 34,800 33,250
Denmark 3,235 2,260 1,918 1,852 2,360 3,750
Finland 3,861 3,574 2,324 1,505 4,016 5,910
France 58,545 49,733 30,748 29,387 35,404 41,980
Germany 35,613 28,914 21,029 19,164 22,085 27,650
Greece 4,469 9,050 12,267 25,113 19,884 15,930
Ireland 4,765 4,325 4,315 3,985 3,866 2,690
Italy 9,722 9,548 10,348 14,057 30,324 17,600
Netherlands 9,782 12,347 14,465 7,102 13,399 14,910
Norway 7,945 5,402 5,320 6,528 14,431 17,230
Spain 5,535 5,254 5,297 7,662 4,517 3,000
Sweden 23,161 17,530 24,322 36,373 24,353 24,190
United Kingdom 40,620 30,815 28,335 27,880 31,315 29,840
United States 44,972 39,240 41,101 40,449 39,362 38,968
             

Leave a comment

Filed under Australia, Belgium, Data / Stats, Denmark, European Union, France, Germany, Greece, Italy, Netherlands, Spain, Sweden, UK, United States

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s